skip navigation
Majors Blue Jays
MJBLU
7 - 7 Final
MJROY
Majors Royals
1 2 3 4 5 6 R H E
Majors Blue Jays 2 0 2 0 1 2 7 0 0
Majors Royals 0 1 2 2 0 2 7 0 0

Majors Blue Jays Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Jonah Maerov 0 0 0 0 0.00 0 0 0 40
24 Sam Horsky 0 0 0 0 0.00 0 0 0 49
27 Simon Poelzer 0 0 0 0 0.00 0 0 0 41
Totals 0 0 0 0.00 0 0 0 130

Majors Royals Pitchers

# Name IP H R ER ERA HR BB SO PC
30 Tighe Haughton 0 0 0 0 0.00 0 0 0 70
31 Nathan Wolfenberg 0 0 0 0 0.00 0 0 0 39
34 Nolan Anthony 0 0 0 0 0.00 0 0 0 19
Totals 0 0 0 0.00 0 0 0 128

Game Details

  • Stanley Park