skip navigation
Majors Giants
MJGNT
9 - 12 Final
MJEXP
Majors Expos
1 2 3 4 5 6 R H E
Majors Giants 2 1 4 0 1 1 9 0 0
Majors Expos 5 4 2 1 0 0 12 0 0

Majors Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
Alex Holmes 0 0 0 0 0.00 0 0 0 51
Kale Sanderson 0 0 0 0 0.00 0 0 0 61
Nicholas Livingston 0 0 0 0 0.00 0 0 0 8
Kale Simonson 0 0 0 0 0.00 0 0 0 31
Totals 0 0 0 0.00 0 0 0 151

Majors Expos Pitchers

# Name IP H R ER ERA HR BB SO PC
Sean Kenney 0 0 0 0 0.00 0 0 0 36
Ephrem Ashacker 0 0 0 0 0.00 0 0 0 30
Taren Bozzer 0 0 0 0 0.00 0 0 0 39
Sebastian Berube 0 0 0 0 0.00 0 0 0 39
Totals 0 0 0 0.00 0 0 0 144

Game Details

  • Southwood