skip navigation
Majors A's
MJAs
15 - 10 Final
MJROY
Majors Royals
1 2 3 4 5 6 7 R H E
Majors A's 0 0 0 0 0 0 15 15 0 0
Majors Royals 0 0 0 0 0 0 10 10 0 0

Majors A's Pitchers

# Name IP H R ER ERA HR BB SO PC
Hayden Marcyniuk 0 0 0 0 0.00 0 0 0 50
Claire Best 0 0 0 0 0.00 0 0 0 16
Tyler Han 0 0 0 0 0.00 0 0 0 50
Totals 0 0 0 0.00 0 0 0 116

Majors Royals Pitchers

# Name IP H R ER ERA HR BB SO PC
Oliver Weil 0 0 0 0 0.00 0 0 0 15
Timothy Peng 0 0 0 0 0.00 0 0 0 36
Jackson Delf 0 0 0 0 0.00 0 0 0 39
Tyler Clayton 0 0 0 0 0.00 0 0 0 43
Totals 0 0 0 0.00 0 0 0 133

Game Details

  • St Catherine