skip navigation
Majors Royals
MJROY
3 - 4 Final
MJATH
Majors Athletics
1 2 3 4 5 6 7 R H E
Majors Royals 0 0 0 3 0 0 0 3 0 0
Majors Athletics 0 2 1 0 1 0 0 4 0 0

Majors Royals Pitchers

# Name IP H R ER ERA HR BB SO PC
Noah Isaak 0 0 0 0 0.00 0 0 0 22
Rory Huycke 0 0 0 0 0.00 0 0 0 22
Flynn McGeough 0 0 0 0 0.00 0 0 0 21
Jaden Weiss 0 0 0 0 0.00 0 0 0 29
Benjamin Sherstabetoff 0 0 0 0 0.00 0 0 0 19
Totals 0 0 0 0.00 0 0 0 113

Majors Athletics Pitchers

# Name IP H R ER ERA HR BB SO PC
4 william kearns 0 0 0 0 0.00 0 0 0 22
10 Cooper Perron 0 0 0 0 0.00 0 0 0 20
14 Beckett Kirstine 0 0 0 0 0.00 0 0 0 52
Totals 0 0 0 0.00 0 0 0 94

Game Details

Game Description

Major Royals vs. Major Athletics at Southwood