skip navigation
Position

Player Stats

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Xavier Novas 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 20 0 0 0 0 .000 0.00
Ty Josephson 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 55 0 0 0 0 .000 0.00
Davis Crump 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 71 0 0 0 0 .000 0.00
Shelby Fulton 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 75 0 0 0 0 .000 0.00
Tommy Michelussi 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 89 0 0 0 0 .000 0.00
Reece Sastaunik 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 94 0 0 0 0 .000 0.00
Nolan Nicholas 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 123 0 0 0 0 .000 0.00
Grady Nicholas 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 149 0 0 0 0 .000 0.00
Benjamin Lehmann 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 160 0 0 0 0 .000 0.00
Daniel Concepcion 7 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 197 0 0 0 0 .000 0.00
Jackson Pate 7 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 250 0 0 0 0 .000 0.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
Daniel Concepcion 1 0 0 0 0 0 0 0 .000 0.00
Davis Crump 1 0 0 0 0 0 0 0 .000 0.00
Grady Nicholas 1 0 0 0 0 0 0 0 .000 0.00

Player Stats

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Xavier Novas 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 20 0 0 0 0 .000 0.00
Ty Josephson 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 55 0 0 0 0 .000 0.00
Davis Crump 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 71 0 0 0 0 .000 0.00
Shelby Fulton 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 75 0 0 0 0 .000 0.00
Tommy Michelussi 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 89 0 0 0 0 .000 0.00
Reece Sastaunik 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 94 0 0 0 0 .000 0.00
Grady Nicholas 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 111 0 0 0 0 .000 0.00
Benjamin Lehmann 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 123 0 0 0 0 .000 0.00
Nolan Nicholas 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 123 0 0 0 0 .000 0.00
Daniel Concepcion 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 176 0 0 0 0 .000 0.00
Jackson Pate 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 211 0 0 0 0 .000 0.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
Daniel Concepcion 1 0 0 0 0 0 0 0 .000 0.00
Davis Crump 1 0 0 0 0 0 0 0 .000 0.00
Grady Nicholas 1 0 0 0 0 0 0 0 .000 0.00