skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Hunter Delf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Jasper Huycke 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 12 0 0 0 0 .000 0.00
Nick Emerson 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 79 0 0 0 0 .000 0.00
Emmett Morley 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 95 0 0 0 0 .000 0.00
Daxter Hynne 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 97 0 0 0 0 .000 0.00
Hunter Delf 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 107 0 0 0 0 .000 0.00
Owen Zabinsky 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 117 0 0 0 0 .000 0.00
Rowan Robinson 7 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 144 0 0 0 0 .000 0.00
Marshall Smith 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 154 0 0 0 0 .000 0.00
Oscar O'Regan 7 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 173 0 0 0 0 .000 0.00
Cole McKinnon 7 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 175 0 0 0 0 .000 0.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
Hunter Delf 1 0 0 0 0 0 0 0 .000 0.00

Player Stats

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Jasper Huycke 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 12 0 0 0 0 .000 0.00
Nick Emerson 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 79 0 0 0 0 .000 0.00
Emmett Morley 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 95 0 0 0 0 .000 0.00
Daxter Hynne 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 97 0 0 0 0 .000 0.00
Hunter Delf 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 107 0 0 0 0 .000 0.00
Owen Zabinsky 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 117 0 0 0 0 .000 0.00
Marshall Smith 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 119 0 0 0 0 .000 0.00
Rowan Robinson 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 127 0 0 0 0 .000 0.00
Oscar O'Regan 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 142 0 0 0 0 .000 0.00
Cole McKinnon 6 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 155 0 0 0 0 .000 0.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
Hunter Delf 1 0 0 0 0 0 0 0 .000 0.00